Match Details

Player: | CN.banana |
  | |
Song Title: | Identity part.5 |
Song Subtitle: | 貴族V |
Song Artist: | ★SHK |
Difficulty: | Expert (13) |
Match Date: | 2016-04-18 13:54:10 |
  | |
Grade: | ![]() |
Score: | 94204988 |
MIGs DPs: | 3933/4332 |
Percent: | 90.789% |
Maximum Combo: | 337 |
Total Toasty Count: | 3 |
Timing: | 0 |
  | |
Marvelous: | 819 |
Perfect: | 139 |
Great: | 28 |
Good: | 2 |
Barely: | 0 |
Miss: | 18 |
OK: | 219 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C675, Reverse, NoMines, FailOff, Overhead, Midi-solo |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login