Match Details

Player: | Matra |
  | |
Song Title: | -paexaea's OP |
Song Subtitle: | |
Song Artist: | R.E.M. |
Difficulty: | Hard (15) |
Match Date: | 2016-11-20 07:35:20 |
  | |
Grade: | ![]() |
Score: | 3553221 |
MIGs DPs: | 128/678 |
Percent: | 18.879% |
Maximum Combo: | 94 |
Total Toasty Count: | 0 |
Timing: | 0 |
  | |
Marvelous: | 122 |
Perfect: | 46 |
Great: | 14 |
Good: | 1 |
Barely: | 0 |
Miss: | 43 |
OK: | 0 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C890, 25%, Mini, FailOff, Overhead, matra |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login