Match Details

Player: | 無心 |
  | |
Song Title: | Messier333 |
Song Subtitle: | HARD TECHNO |
Song Artist: | sun3 |
Difficulty: | Beginner (13) |
Match Date: | 2017-08-11 13:18:41 |
  | |
Grade: | ![]() |
Score: | 78859739 |
MIGs DPs: | 2823/3516 |
Percent: | 80.290% |
Maximum Combo: | 261 |
Total Toasty Count: | 0 |
Timing: | 0 |
  | |
Marvelous: | 688 |
Perfect: | 340 |
Great: | 127 |
Good: | 11 |
Barely: | 0 |
Miss: | 6 |
OK: | 0 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C415, Sudden, Blind, 80%, Cover, FailImmediateContinue, delta, m200, Overhead, midi-note |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login