Match Details

Player: | Twilight |
  | |
Song Title: | Hankyou no Barrier Seed |
Song Subtitle: | |
Song Artist: | AKI AKANE |
Difficulty: | Expert (15) |
Match Date: | 2017-10-19 11:59:41 |
  | |
Grade: | ![]() |
Score: | 54698328 |
MIGs DPs: | 2068/2934 |
Percent: | 70.484% |
Maximum Combo: | 355 |
Total Toasty Count: | 1 |
Timing: | 0 |
  | |
Marvelous: | 626 |
Perfect: | 177 |
Great: | 82 |
Good: | 18 |
Barely: | 17 |
Miss: | 32 |
OK: | 13 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C1120, Distant, Default, C400, Overhead |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login