Match Details

Player: | pkpk |
  | |
Song Title: | ゼフィランサス |
Song Subtitle: | |
Song Artist: | 2TORI |
Difficulty: | Expert (12) |
Match Date: | 2017-11-04 12:10:42 |
  | |
Grade: | ![]() |
Score: | 178599898 |
MIGs DPs: | 3037/3840 |
Percent: | 79.089% |
Maximum Combo: | 664 |
Total Toasty Count: | 2 |
Timing: | 0 |
  | |
Marvelous: | 937 |
Perfect: | 182 |
Great: | 98 |
Good: | 23 |
Barely: | 21 |
Miss: | 19 |
OK: | 0 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C760, FailOff, delta, m200, ocd |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login