Match Details

Player: | kapibara6a |
  | |
Song Title: | 脳・内・再・醒 |
Song Subtitle: | ~ecphoric dance~ |
Song Artist: | MOSAIC.WAV & cosMo@暴走P |
Difficulty: | Expert (11) |
Match Date: | 2017-12-21 11:42:23 |
  | |
Grade: | ![]() |
Score: | 97002497 |
MIGs DPs: | 2846/3030 |
Percent: | 93.927% |
Maximum Combo: | 722 |
Total Toasty Count: | 3 |
Timing: | 0 |
  | |
Marvelous: | 731 |
Perfect: | 130 |
Great: | 9 |
Good: | 1 |
Barely: | 0 |
Miss: | 3 |
OK: | 68 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C750, FailImmediateContinue, 9mm |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login