Match Details

Player: | sciencetherat |
  | |
Song Title: | This Must Be A Dream |
Song Subtitle: | Freddy Remix |
Song Artist: | Max Rider |
Difficulty: | Expert (13) |
Match Date: | 2018-01-29 17:44:46 |
  | |
Grade: | ![]() |
Score: | 191967289 |
MIGs DPs: | 3044/3591 |
Percent: | 84.767% |
Maximum Combo: | 240 |
Total Toasty Count: | 0 |
Timing: | 0 |
  | |
Marvelous: | 844 |
Perfect: | 247 |
Great: | 42 |
Good: | 0 |
Barely: | 1 |
Miss: | 19 |
OK: | 22 |
NG: | 0 |
Mines Hit/Missed: | 0/17 |
Modifiers: | C450, Overhead, midi-note |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login