Match Details

Player: | minyami |
  | |
Song Title: | One More Time |
Song Subtitle: | |
Song Artist: | Daft Punk |
Difficulty: | Expert (13) |
Match Date: | 2018-04-12 09:30:50 |
  | |
Grade: | ![]() |
Score: | 301534735 |
MIGs DPs: | 4631/5265 |
Percent: | 87.958% |
Maximum Combo: | 617 |
Total Toasty Count: | 3 |
Timing: | 0 |
  | |
Marvelous: | 1369 |
Perfect: | 291 |
Great: | 62 |
Good: | 15 |
Barely: | 6 |
Miss: | 12 |
OK: | 0 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C776, Reverse, NoMines, FailAtEnd, Overhead, Default, C400 |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login