Match Details

Player: | minyami |
  | |
Song Title: | Heavenly |
Song Subtitle: | Heaven(x1.1) |
Song Artist: | AFTERSCHOOL |
Difficulty: | Expert (13) |
Match Date: | 2018-04-12 09:31:22 |
  | |
Grade: | ![]() |
Score: | 260120 |
MIGs DPs: | -48/162 |
Percent: | -29.630% |
Maximum Combo: | 24 |
Total Toasty Count: | 0 |
Timing: | 0 |
  | |
Marvelous: | 22 |
Perfect: | 8 |
Great: | 2 |
Good: | 0 |
Barely: | 0 |
Miss: | 18 |
OK: | 2 |
NG: | 0 |
Mines Hit/Missed: | 0/0 |
Modifiers: | C776, Reverse, NoMines, FailAtEnd, Overhead, Default, C400 |
previous (Username) | (Username) next |
previous (General) | (General) next |
Server Last Updated: |
Quick Login