Friends
User Class: | Regular User | ||
Joined: | 2015-08-26 05:03:40 (2 years, 8 months, 1 days) | ||
Last Login: | 2018-03-16 02:11:42 (1 months, 8 days) | ||
Client Version: | Etterna0.56-UNKNOWN | ||
Location: | NZ, New Zealand | ||
XP: | 27.227 mil | ||
Level: | 190 (?) | ||
Rank: | 12 | ||
Pack Count: | 213 | ||
Song Play Count: | 20302 | ||
Unique Song Play Count: | 4461 | ||
Average Score: | 124258652 | ||
Average MIG DPs: | 3607 | ||
Average Percent: | 84.312% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 20090 | ||
Total AAA Count: | 339 | ||
Total AAAA Count: | 2 | ||
Average Song Length: | 2 minutes, 4 seconds, | ||
Time Spent Playing: | 1 month, 1 day, 1 hour, 33 minutes, 44 seconds, | ||
Time Spent Playing (per day): | 43 minutes, 4 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4073720 | 2017-09-22 10:02:46 | ![]() |
[249 bpm] shit palette 2.0![]() ![]() by: goreshit on: Expert (1) |
93.230% | 2730 | 578 | 32 | 2 | 0 | 3 |
![]() |
4102192 | 2017-10-14 09:52:47 | ![]() |
[249 bpm] shit palette 2.0![]() ![]() by: goreshit on: Expert (1) |
86.042% | 2263 | 887 | 176 | 5 | 1 | 13 |
![]() |
4266735 | 2018-03-16 02:45:27 | ![]() |
[249 bpm] shit palette 2.0![]() ![]() by: goreshit on: Expert (1) |
84.551% | 2146 | 950 | 231 | 4 | 6 | 8 |