Friends
User Class: | Regular User | ||
Joined: | 2015-08-26 05:03:40 (2 years, 8 months, 5 days) | ||
Last Login: | 2018-03-16 02:11:42 (1 months, 12 days) | ||
Client Version: | Etterna0.56-UNKNOWN | ||
Location: | NZ, New Zealand | ||
XP: | 27.227 mil | ||
Level: | 190 (?) | ||
Rank: | 12 | ||
Pack Count: | 213 | ||
Song Play Count: | 20302 | ||
Unique Song Play Count: | 4461 | ||
Average Score: | 124258652 | ||
Average MIG DPs: | 3607 | ||
Average Percent: | 84.312% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 20090 | ||
Total AAA Count: | 339 | ||
Total AAAA Count: | 2 | ||
Average Song Length: | 2 minutes, 4 seconds, | ||
Time Spent Playing: | 1 month, 1 day, 1 hour, 45 minutes, 50 seconds, | ||
Time Spent Playing (per day): | 42 minutes, 55 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4111951 | 2017-10-22 10:54:13 | ![]() |
[350 bpm] A Dark Machine![]() ![]() by: ShockOne on: Expert (1) |
89.381% | 1754 | 439 | 71 | 2 | 1 | 12 |
![]() |
4100606 | 2017-10-13 08:19:06 | ![]() |
[350 bpm] A Dark Machine![]() ![]() by: ShockOne on: Expert (1) |
87.363% | 1722 | 439 | 89 | 8 | 2 | 19 |
![]() |
4266792 | 2018-03-16 03:13:50 | ![]() |
[350 bpm] A Dark Machine![]() ![]() by: ShockOne on: Expert (1) |
71.610% | 1423 | 539 | 209 | 22 | 7 | 79 |