Friends
User Class: | Regular User | ||
Joined: | 2013-03-08 21:08:33 (5 years, 1 months, 20 days) | ||
Last Login: | 2018-04-09 00:39:35 (18 days) | ||
Client Version: | Etterna0.57-git-7a877b72d3 | ||
Location: | BR, Brazil | ||
XP: | 26.188 mil | ||
Level: | 186 (?) | ||
Rank: | 13 | ||
Pack Count: | 2 | ||
Song Play Count: | 21052 | ||
Unique Song Play Count: | 2823 | ||
Average Score: | 98615314 | ||
Average MIG DPs: | 3524 | ||
Average Percent: | 83.073% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 25746 | ||
Total AAA Count: | 462 | ||
Total AAAA Count: | 2 | ||
Average Song Length: | 2 minutes, 21 seconds, | ||
Time Spent Playing: | 1 month, 6 days, 6 hours, 54 minutes, 36 seconds, | ||
Time Spent Playing (per day): | 26 minutes, 19 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4071542 | 2017-09-20 02:21:42 | ![]() |
HYPNOTIK![]() ![]() by: Ken Arai on: Expert (7) |
94.394% | 1438 | 186 | 12 | 1 | 0 | 6 |
![]() |
4177937 | 2017-12-24 01:30:10 | ![]() |
HYPNOTIK![]() ![]() by: Ken Arai on: Expert (7) |
91.159% | 1371 | 226 | 28 | 5 | 0 | 13 |
![]() |
3878071 | 2017-05-02 03:13:44 | ![]() |
HYPNOTIK![]() ![]() by: Ken Arai on: Expert (7) |
88.618% | 858 | 158 | 16 | 3 | 0 | 15 |