Friends
User Class: | Regular User | ||
Joined: | 2013-04-08 13:53:59 (5 years, 0 months, 17 days) | ||
Last Login: | 2017-08-11 11:06:53 (8 months, 16 days) | ||
Client Version: | StepMania v5.0 alpha 1 | ||
Location: | JP, Japan | ||
XP: | 34.001 mil | ||
Level: | 212 (?) | ||
Rank: | 7 | ||
Pack Count: | 0 | ||
Song Play Count: | 31536 | ||
Unique Song Play Count: | 10630 | ||
Average Score: | 81144877 | ||
Average MIG DPs: | 2265 | ||
Average Percent: | 72.458% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 11754 | ||
Total AAA Count: | 259 | ||
Total AAAA Count: | 1 | ||
Average Song Length: | 1 minute, 37 seconds, | ||
Time Spent Playing: | 1 month, 1 week, 6 hours, 13 minutes, 39 seconds, | ||
Time Spent Playing (per day): | 27 minutes, 33 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4025784 | 2017-08-11 13:01:42 | ![]() |
sweets parade![]() ![]() by: 花澤香菜 on: Expert (7) |
98.220% | 425 | 26 | 0 | 0 | 0 | 0 |