Friends
User Class: | Regular User | ||
Joined: | 2012-11-02 14:55:37 (5 years, 5 months, 23 days) | ||
Last Login: | 2017-07-10 14:01:02 (9 months, 17 days) | ||
Client Version: | StepMania - Etterna5.0-UNKNOWN | ||
Location: | JP, Japan | ||
XP: | 25.894 mil | ||
Level: | 185 (?) | ||
Rank: | 14 | ||
Pack Count: | 0 | ||
Song Play Count: | 20544 | ||
Unique Song Play Count: | 3412 | ||
Average Score: | 112187521 | ||
Average MIG DPs: | 2538 | ||
Average Percent: | 90.682% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 60769 | ||
Total AAA Count: | 1763 | ||
Total AAAA Count: | 27 | ||
Average Song Length: | 2 minutes, 10 seconds, | ||
Time Spent Playing: | 1 month, 2 days, 23 hours, 3 minutes, 34 seconds, | ||
Time Spent Playing (per day): | 22 minutes, 18 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3976304 | 2017-07-10 14:17:34 | ![]() |
Last Liar Standing![]() ![]() by: Merami on: Expert (13) |
97.188% | 1141 | 75 | 3 | 0 | 0 | 2 |